Since 1966
About Us
Our company started manufacturing flexible metal hoses in early 1966 in Istanbul / Karaköy. While it was a small business as a place of establishment, it has acted with quality awareness from raw material selection to production by meeting the high standards in force. It has taken its place in the market by gaining customer satisfaction in a short time by providing quality service at every step of production and sales.
Flexible Hose
Products
450+
Products
26 Years
Quarter Century Experience
Blog
Flexible Metal Hose
Pressure Table
DN | INCH | INNER DIAMETER | OUTER DIAMETER | MAX WORKING PRESSURE(bar) | BENDING RADIUS(mm) | |||||
d (mm) | tolerance (±)mm | d1(mm) unknitted | d2(mm) unknitted | tolerance (±)mm | unknitted | braided | (R.min) | (R.d) | ||
8 | 1/4″ | 8.4 | 0.20 | 12.3 | 13.7 | 0.30 | 17 | 180 | 16/35 | 125 |
10 | 3/8″ | 10.1 | 0.25 | 14.2 | 15.8 | 0.30 | 12 | 130 | 18/40 | 130 |
12 | 1/2″ | 12.3 | 0.25 | 16.8 | 18.3 | 0.35 | 9 | 95 | 20/45 | 140 |
16 | 5/8″ | 16.3 | 0.25 | 21.8 | 23.8 | 0.45 | 7 | 85 | 28/68 | 160 |
20 | 3/4″ | 20.3 | 0.25 | 26.6 | 28.4 | 0.45 | 3.5 | 57 | 32/70 | 170 |
25 | 1″ | 25.4 | 0.30 | 32.2 | 34.3 | 0.50 | 3 | 65 | 40/85 | 190 |
32 | 1 1/4″ | 34.3 | 0.30 | 41.1 | 42.9 | 0.50 | 2.5 | 46 | 50/105 | 260 |
40 | 1 1/2″ | 40 | 0.30 | 49.6 | 51.9 | 0.55 | 2.5 | 50 | 60/130 | 300 |
50 | 2″ | 50.5 | 0.40 | 60.5 | 62.4 | 0.60 | 1.6 | 35 | 70/160 | 320 |
All over the world
In addition to domestic sales, our company, which has turned to exports in line with the demands from abroad, increased its production capacity in 2005. In this respect, it moved to Büyükçekmece, Istanbul and started to respond to both domestic and international demands. Our company, which prioritizes product quality and safety, prioritizes customer satisfaction during and after sales. Thus, it has managed to become a company that is valued both locally and internationally. Our company is constantly renewing its technology by closely following the developments in the production sector. It serves its customers with a corporate identity with a broader and innovative understanding.
26 YEARS
Quarter Century Experience