28 Years of Trust in Flexible Metal Hose
TSE-certified flexible metal hose and flex connection element manufacturer since 1996. Serving domestic and international customers with guaranteed quality.
Product Categories
One-stop solution for all your needs
Why 73 Pepe?
TSE & TSEK Certified
All our products are approved by the Turkish Standards Institute. You can use them with confidence.
28 Years of Experience
Continuous production and sales since 1996. We are by your side with over a quarter century of expertise.
Global Export
We export to more than 40 countries and meet international quality standards.
Wide Product Range
One-stop solution for all plumbing needs with 450+ product variants.

Turkey's Flex Manufacturer
Our company began manufacturing flexible metal hoses in early 1996 in Istanbul / Karaköy. Operating in full compliance with applicable standards and with quality awareness at every stage of production, we quickly earned customer satisfaction and established our place in the market.
In 2005, we relocated to Büyükçekmece, Istanbul to expand our production capacity. Today, we export to more than 40 countries.
Flexible Hose Pressure Table
Inner diameter, outer diameter, maximum working pressure and bending radius values for standard DN sizes
| DN | INCH | INNER DIA. | OUTER DIA. | MAX WORKING PRESSURE (bar) | BENDING RADIUS (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| d (mm) | Tolerance (±)mm | d1(mm) Non-braided | d2(mm) Braided | Tolerance (±)mm | Non-braided | Braided | (R.min) | (R.d) | ||
| 8 | 1/4" | 8.4 | 0.20 | 12.3 | 13.7 | 0.30 | 17 | 180 | 16/35 | 125 |
| 10 | 3/8" | 10.1 | 0.25 | 14.2 | 15.8 | 0.30 | 12 | 130 | 18/40 | 130 |
| 12 | 1/2" | 12.3 | 0.25 | 16.8 | 18.3 | 0.35 | 9 | 95 | 20/45 | 140 |
| 16 | 5/8" | 16.3 | 0.25 | 21.8 | 23.8 | 0.45 | 7 | 85 | 28/68 | 160 |
| 20 | 3/4" | 20.3 | 0.25 | 26.6 | 28.4 | 0.45 | 3.5 | 57 | 32/70 | 170 |
| 25 | 1" | 25.4 | 0.30 | 32.2 | 34.3 | 0.50 | 3 | 65 | 40/85 | 190 |
| 32 | 1 1/4" | 34.3 | 0.30 | 41.1 | 42.9 | 0.50 | 2.5 | 46 | 50/105 | 260 |
| 40 | 1 1/2" | 40 | 0.30 | 49.6 | 51.9 | 0.55 | 2.5 | 50 | 60/130 | 300 |
| 50 | 2" | 50.5 | 0.40 | 60.5 | 62.4 | 0.60 | 1.6 | 35 | 70/160 | 320 |
Price List Published
Download our price list to access the latest product prices.